| Level | Size | Description | |
| Bedroom - Primary | Main | 14`5" x 10`7" | |
| 4pc Bathroom | Main | 6`6" x 6`8" | |
| Bedroom | Main | 10`0" x 9`11" | |
| Bedroom | Main | 10`0" x 7`11" | |
| Dining Room | Main | 10`1" x 10`11" | |
| Kitchen | Main | 10`9" x 12`10" | |
| Living Room | Main | 17`5" x 12`3" | |
| 4pc Bathroom | Basement | 8`9" x 4`11" | |
| Bedroom | Basement | 14`7" x 8`7" | |
| Kitchen | Basement | 9`9" x 14`10" | |
| Office | Basement | 4`8" x 5`8" | |
| Bedroom | Basement | 12`2" x 9`10" | |
| Living Room | Basement | 14`7" x 17`10" |
| Date | Old Price | New Price | Percent Change |
| 10/15/2026 | $700,000 | $692,000 |
-1.1%
|