| Level | Size | Description | |
| Bedroom - Primary | Second | 9`11" x 14`6" | |
| Foyer | Main | 5`3" x 6`11" | |
| Kitchen | Main | 14`6" x 11`3" | |
| Dining Room | Main | 10`8" x 11`4" | |
| Living Room | Main | 12`8" x 8`1" | |
| Game Room | Lower | 17`4" x 22`0" | |
| Laundry | Lower | 12`2" x 21`8" | |
| Bedroom | Second | 10`8" x 10`10" | |
| Bedroom | Second | 9`3" x 12`10" | |
| Bedroom | Second | 10`8" x 10`10" | |
| 2pc Bathroom | Main | 5`5" x 4`8" | |
| 4pc Bathroom | Second | 4`10" x 7`8" |
| Date | Old Price | New Price | Percent Change |
| 10/9/2026 | $699,900 | $689,900 |
-1.4%
|
| 10/15/2026 | $689,900 | $649,900 |
-5.8%
|