| Level | Size | Description | |
| Bedroom - Primary | Upper | 14`7" x 13`6" | |
| 2pc Bathroom | Main | 0`0" x 0`0" | |
| Dining Room | Main | 7`10" x 9`0" | |
| Kitchen | Main | 9`8" x 8`8" | |
| Living Room | Main | 14`6" x 12`2" | |
| 4pc Bathroom | Upper | 0`0" x 0`0" | |
| Bedroom | Upper | 7`9" x 10`0" |
| Date | Old Price | New Price | Percent Change |
| 10/13/2026 | $319,900 | $309,900 |
-3.1%
|