| Level | Size | Description | |
| Bedroom - Primary | Second | 16`1" x 18`7" | |
| 2pc Bathroom | Main | 3`8" x 6`2" | |
| Dining Room | Main | 11`9" x 9`6" | |
| Foyer | Main | 6`6" x 8`2" | |
| Kitchen | Main | 11`4" x 10`6" | |
| Living Room | Main | 14`11" x 18`1" | |
| 3pc Bathroom | Second | 7`10" x 4`11" | |
| 4pc Bathroom | Second | 7`11" x 7`3" | |
| Bedroom | Second | 10`5" x 16`2" | |
| Bedroom | Second | 10`3" x 11`4" | |
| Laundry | Basement | 11`0" x 6`4" | |
| Office | Basement | 11`0" x 10`2" | |
| Game Room | Basement | 14`3" x 17`5" |
| Date | Old Price | New Price | Percent Change |
| 10/15/2026 | $550,000 | $529,900 |
-3.7%
|