| Level | Size | Description | |
| Bedroom - Primary | Second | 12`3" x 17`4" | |
| 2pc Bathroom | Main | 4`11" x 5`1" | |
| Dining Room | Main | 13`9" x 8`6" | |
| Family Room | Main | 13`10" x 18`9" | |
| Foyer | Main | 3`10" x 10`5" | |
| Kitchen | Main | 16`8" x 14`9" | |
| Laundry | Main | 8`7" x 9`3" | |
| Living Room | Main | 14`0" x 9`1" | |
| 4pc Bathroom | Second | 8`8" x 4`11" | |
| 4pc Ensuite bath | Second | 8`11" x 11`3" | |
| Bedroom | Second | 10`7" x 11`7" | |
| Bedroom | Second | 12`3" x 9`1" | |
| 3pc Bathroom | Lower | 7`5" x 5`3" | |
| Bedroom | Lower | 7`9" x 11`0" | |
| Bedroom | Lower | 11`5" x 12`11" | |
| Kitchen | Lower | 6`1" x 14`0" | |
| Game Room | Lower | 14`1" x 15`1" | |
| Furnace/Utility Room | Lower | 5`9" x 7`10" |
| Date | Old Price | New Price | Percent Change |
| 10/13/2026 | $799,900 | $741,000 |
-7.4%
|