| Level | Size | Description | |
| Bedroom - Primary | Main | 12`9" x 10`3" | |
| Living Room | Main | 15`1" x 14`4" | |
| Dining Room | Main | 19`2" x 7`10" | |
| Kitchen | Main | 8`8" x 8`10" | |
| Other | Main | 7`4" x 13`0" | |
| Bedroom | Main | 12`8" x 9`8" | |
| Bedroom | Main | 10`1" x 8`10" | |
| 4pc Bathroom | Main | 10`1" x 5`2" | |
| Mud Room | Main | 7`4" x 7`2" | |
| Family Room | Basement | 15`3" x 15`1" | |
| Bedroom | Basement | 14`8" x 9`8" | |
| Den | Basement | 7`10" x 9`8" | |
| Game Room | Basement | 22`10" x 14`9" | |
| 4pc Bathroom | Basement | 5`1" x 6`11" | |
| Laundry | Basement | 13`2" x 13`8" | |
| Storage | Basement | 8`3" x 9`0" | |
| Storage | Basement | 3`7" x 7`6" |
| Date | Old Price | New Price | Percent Change |
| 10/6/2026 | $660,000 | $639,900 |
-3%
|
| 10/14/2026 | $639,900 | $599,900 |
-6.3%
|