| Level | Size | Description | |
| Bedroom - Primary | Upper | 11`11" x 15`5" | |
| 3pc Bathroom | Main | 4`11" x 7`8" | |
| Breakfast Nook | Main | 12`0" x 13`4" | |
| Dining Room | Main | 13`11" x 8`3" | |
| Family Room | Main | 15`11" x 13`0" | |
| Kitchen | Main | 9`1" x 12`0" | |
| Living Room | Main | 15`5" x 15`9" | |
| Mud Room | Main | 7`6" x 7`5" | |
| Bedroom | Main | 11`11" x 10`0" | |
| 4pc Bathroom | Upper | 8`2" x 4`11" | |
| 5pc Ensuite bath | Upper | 8`8" x 10`5" | |
| Bedroom | Upper | 9`0" x 12`10" | |
| Bedroom | Upper | 11`7" x 10`6" | |
| Walk-In Closet | Upper | 8`8" x 6`0" | |
| 4pc Bathroom | Basement | 9`3" x 4`11" | |
| Bedroom | Lower | 12`2" x 11`11" | |
| Bedroom | Lower | 19`4" x 12`9" | |
| Game Room | Lower | 18`3" x 22`7" | |
| Pantry | Lower | 4`3" x 4`11" | |
| Furnace/Utility Room | Lower | 11`4" x 5`3" | |
| Kitchen | Lower | 8`10" x 11`4" |
| Date | Old Price | New Price | Percent Change |
| 10/2/2026 | $1,100,000 | $1,050,000 |
-4.5%
|
| 10/10/2026 | $1,050,000 | $1,024,999 |
-2.4%
|