| Level | Size | Description | |
| Bedroom - Primary | Main | 13`2" x 10`0" | |
| Kitchen | Main | 13`7" x 9`11" | |
| Dining Room | Main | 11`6" x 8`5" | |
| Kitchenette | Lower | 13`4" x 10`9" | |
| Living Room | Main | 19`9" x 11`3" | |
| Family Room | Lower | 22`3" x 10`4" | |
| Foyer | Main | 13`0" x 3`6" | |
| Laundry | Main | 3`11" x 2`7" | |
| Laundry | Lower | 3`11" x 3`0" | |
| Bedroom | Main | 10`3" x 9`7" | |
| Bedroom | Lower | 10`7" x 9`8" | |
| Bedroom | Lower | 9`6" x 9`6" |
| Date | Old Price | New Price | Percent Change |
| 10/13/2026 | $650,000 | $629,900 |
-3.1%
|