| Level | Size | Description | |
| Bedroom - Primary | Second | 11`2" x 16`9" | |
| Pantry | Main | 10`1" x 9`3" | |
| Living Room | Main | 13`9" x 16`4" | |
| Kitchen | Main | 22`2" x 15`1" | |
| Dining Room | Main | 20`8" x 12`8" | |
| Mud Room | Main | 11`0" x 6`3" | |
| Bonus Room | Second | 11`6" x 21`7" | |
| Bedroom | Second | 10`1" x 12`10" | |
| Bedroom | Second | 11`2" x 9`8" | |
| Laundry | Second | 11`2" x 6`11" | |
| Bedroom | Lower | 10`3" x 13`9" | |
| Bedroom | Lower | 9`8" x 13`9" | |
| Exercise Room | Lower | 10`1" x 10`11" |
| Date | Old Price | New Price | Percent Change |
| 10/5/2026 | $1,999,000 | $1,949,000 |
-2.5%
|