| Level | Size | Description | |
| Bedroom - Primary | Main | 17`2" x 10`11" | |
| 4pc Bathroom | Main | 4`11" x 7`6" | |
| 4pc Ensuite bath | Main | 5`0" x 7`6" | |
| Bedroom | Main | 16`3" x 10`0" | |
| Bedroom | Main | 13`7" x 10`8" | |
| Kitchen | Main | 7`5" x 8`6" | |
| Living Room | Main | 22`6" x 14`3" | |
| Storage | Main | 4`11" x 4`9" |
| Date | Old Price | New Price | Percent Change |
| 10/9/2026 | $239,000 | $229,000 |
-4.2%
|