| Level | Size | Description | |
| Bedroom - Primary | Upper | 15`2" x 14`1" | |
| 2pc Bathroom | Main | 5`6" x 5`6" | |
| Dining Room | Main | 12`8" x 7`1" | |
| Family Room | Main | 13`9" x 15`1" | |
| Foyer | Main | 3`10" x 10`1" | |
| Kitchen | Main | 20`9" x 16`1" | |
| Living Room | Main | 11`2" x 11`7" | |
| Mud Room | Main | 7`10" x 7`0" | |
| 4pc Bathroom | Upper | 7`7" x 4`11" | |
| 4pc Ensuite bath | Upper | 8`0" x 5`0" | |
| Bedroom | Upper | 12`7" x 10`1" | |
| Bedroom | Upper | 11`1" x 9`5" | |
| Bedroom | Upper | 7`10" x 12`1" | |
| 4pc Bathroom | Basement | 9`8" x 7`9" | |
| Bedroom | Basement | 14`1" x 13`2" | |
| Game Room | Basement | 28`8" x 17`1" | |
| Furnace/Utility Room | Basement | 6`7" x 9`3" |
| Date | Old Price | New Price | Percent Change |
| 9/26/2026 | $775,000 | $749,900 |
-3.2%
|