| Level | Size | Description | |
| Bedroom - Primary | Main | 11`3" x 10`5" | |
| Living Room | Main | 13`11" x 13`6" | |
| Dining Room | Main | 8`5" x 11`10" | |
| Kitchen | Main | 11`3" x 12`0" | |
| Bedroom | Main | 9`8" x 9`7" | |
| Bedroom | Main | 10`10" x 8`3" | |
| 4pc Bathroom | Main | 11`3" x 7`0" | |
| Family Room | Lower | 13`1" x 23`11" | |
| Bedroom | Lower | 16`0" x 12`10" | |
| 3pc Bathroom | Lower | 6`6" x 6`0" | |
| Laundry | Lower | 17`3" x 10`10" |
| Date | Old Price | New Price | Percent Change |
| 9/28/2026 | $649,999 | $629,000 |
-3.2%
|
| 10/5/2026 | $629,000 | $598,000 |
-4.9%
|