| Level | Size | Description | |
| Bedroom - Primary | Second | 13`8" x 20`6" | |
| Living Room | Main | 14`6" x 10`11" | |
| Dining Room | Main | 9`2" x 13`0" | |
| Foyer | Main | 4`9" x 5`9" | |
| Kitchen | Main | 10`2" x 9`4" | |
| Mud Room | Main | 7`1" x 6`8" | |
| 2pc Bathroom | Main | 2`8" x 7`1" | |
| 3pc Ensuite bath | Second | 5`5" x 10`11" | |
| 4pc Bathroom | Second | 5`0" x 8`7" | |
| Bedroom | Second | 10`5" x 9`4" | |
| Bonus Room | Second | 14`0" x 9`7" | |
| Laundry | Second | 5`0" x 5`8" | |
| Walk-In Closet | Second | 4`11" x 7`10" | |
| 2pc Bathroom | Lower | 4`2" x 9`2" |
| Date | Old Price | New Price | Percent Change |
| 10/11/2026 | $489,900 | $474,900 |
-3.1%
|