| Level | Size | Description | |
| Bedroom - Primary | Upper | 12`2" x 10`8" | |
| Living Room | Main | 14`10" x 11`10" | |
| Dining Room | Main | 10`9" x 9`0" | |
| Family Room | Main | 15`9" x 12`7" | |
| Kitchen | Main | 9`8" x 8`5" | |
| Breakfast Nook | Main | 10`8" x 7`4" | |
| Bedroom | Upper | 10`0" x 9`3" | |
| Bedroom | Upper | 9`4" x 8`11" | |
| Game Room | Basement | 17`7" x 12`2" | |
| Bedroom | Basement | 14`3" x 8`6" | |
| 3pc Ensuite bath | Upper | 0`0" x 0`0" | |
| 4pc Bathroom | Upper | 0`0" x 0`0" | |
| 2pc Bathroom | Main | 0`0" x 0`0" |
| Date | Old Price | New Price | Percent Change |
| 10/14/2026 | $689,900 | $679,900 |
-1.4%
|