| Level | Size | Description | |
| Bedroom - Primary | Main | 10`5" x 12`9" | |
| Entrance | Main | 8`2" x 6`3" | |
| Dining Room | Main | 8`5" x 8`3" | |
| Living Room | Main | 11`11" x 15`8" | |
| Laundry | Main | 3`0" x 3`4" | |
| 4pc Bathroom | Main | 9`11" x 6`11" | |
| Sunroom/Solarium | Main | 12`0" x 12`3" | |
| Kitchen | Main | 9`11" x 15`8" | |
| Bedroom | Main | 12`1" x 10`1" | |
| Bedroom | Main | 11`6" x 9`10" | |
| 2pc Ensuite bath | Main | 4`1" x 5`3" | |
| Walk-In Closet | Main | 4`2" x 5`0" | |
| Kitchen | Basement | 8`9" x 11`9" | |
| Laundry | Basement | 12`6" x 9`6" | |
| 3pc Bathroom | Basement | 5`2" x 9`1" | |
| Bedroom | Basement | 9`11" x 11`11" | |
| Family Room | Basement | 16`8" x 11`11" | |
| Bedroom | Basement | 14`7" x 11`11" | |
| Bedroom | Basement | 11`9" x 14`11" |
| Date | Old Price | New Price | Percent Change |
| 9/17/2026 | $749,900 | $729,900 |
-2.7%
|