| Level | Size | Description | |
| Bedroom - Primary | Second | 14`7" x 12`7" | |
| Kitchen | Main | 13`1" x 12`6" | |
| Dinette | Main | 6`1" x 9`9" | |
| Family Room | Main | 11`11" x 13`11" | |
| Flex Space | Main | 9`11" x 12`10" | |
| Bedroom | Second | 11`10" x 10`1" | |
| Bedroom | Second | 9`11" x 9`7" | |
| Great Room | Basement | 20`7" x 9`4" | |
| Exercise Room | Basement | 10`10" x 7`2" | |
| Other | Basement | 8`11" x 8`0" | |
| Laundry | Main | 5`7" x 5`9" |
| Date | Old Price | New Price | Percent Change |
| 9/22/2026 | $624,900 | $615,000 |
-1.6%
|
| 9/28/2026 | $615,000 | $610,000 |
-0.8%
|
| 10/5/2026 | $610,000 | $605,000 |
-0.8%
|
| 10/13/2026 | $605,000 | $599,000 |
-1%
|