| Level | Size | Description | |
| Bedroom - Primary | Main | 16`11" x 12`1" | |
| Living Room | Main | 12`0" x 12`7" | |
| Dining Room | Main | 7`3" x 12`7" | |
| Kitchen | Main | 8`0" x 8`3" | |
| Foyer | Main | 12`7" x 5`6" | |
| Sunroom/Solarium | Main | 7`9" x 12`1" | |
| 4pc Ensuite bath | Main | 10`9" x 4`10" |
| Date | Old Price | New Price | Percent Change |
| 10/7/2026 | $349,900 | $335,900 |
-4%
|