| Level | Size | Description | |
| Bedroom - Primary | Second | 15`11" x 13`2" | |
| 2pc Bathroom | Main | 5`5" x 2`7" | |
| Dining Room | Main | 9`2" x 15`3" | |
| Kitchen | Main | 8`10" x 11`2" | |
| Living Room | Main | 14`3" x 22`3" | |
| 4pc Bathroom | Second | 4`11" x 8`4" | |
| 4pc Ensuite bath | Second | 5`0" x 8`7" | |
| Bedroom | Second | 10`4" x 13`2" | |
| Office | Second | 5`11" x 7`9" | |
| Media Room | Third | 18`2" x 19`6" | |
| Laundry | Basement | 9`11" x 6`2" | |
| Storage | Basement | 11`4" x 15`6" | |
| Storage | Basement | 6`8" x 7`2" | |
| Furnace/Utility Room | Basement | 4`1" x 6`10" |
| Date | Old Price | New Price | Percent Change |
| 9/24/2026 | $574,900 | $559,900 |
-2.6%
|
| 10/13/2026 | $559,900 | $549,900 |
-1.8%
|