| Level | Size | Description | |
| Bedroom - Primary | Main | 9`11" x 14`6" | |
| 4pc Bathroom | Main | 10`0" x 4`11" | |
| Bedroom | Main | 9`1" x 11`0" | |
| Laundry | Main | 6`2" x 7`4" | |
| Bedroom | Main | 13`5" x 11`2" | |
| Kitchen | Main | 12`0" x 9`8" | |
| Living Room | Main | 12`0" x 10`2" | |
| Bedroom | Basement | 14`9" x 9`11" | |
| Kitchen | Basement | 12`9" x 9`10" | |
| Furnace/Utility Room | Basement | 12`7" x 7`2" | |
| 3pc Bathroom | Basement | 4`11" x 8`6" | |
| Bedroom | Basement | 12`7" x 9`10" | |
| Game Room | Basement | 15`0" x 19`6" |
| Date | Old Price | New Price | Percent Change |
| 9/22/2026 | $549,000 | $539,000 |
-1.8%
|
| 10/4/2026 | $539,000 | $529,000 |
-1.9%
|