| Level | Size | Description | |
| Bedroom - Primary | Second | 14`10" x 19`9" | |
| Kitchen | Main | 23`10" x 19`8" | |
| Living Room | Main | 16`3" x 12`0" | |
| Dining Room | Main | 8`6" x 13`10" | |
| 2pc Bathroom | Main | 5`1" x 5`0" | |
| Office | Main | 9`7" x 9`7" | |
| Laundry | Main | 5`4" x 16`6" | |
| Family Room | Main | 13`3" x 18`2" | |
| Bedroom | Second | 12`4" x 10`11" | |
| Bedroom | Second | 12`0" x 9`9" | |
| 4pc Bathroom | Second | 8`7" x 4`11" | |
| 4pc Ensuite bath | Second | 11`2" x 13`3" | |
| Bedroom | Basement | 13`7" x 11`6" | |
| Bedroom | Basement | 14`8" x 10`11" | |
| Family Room | Basement | 13`3" x 17`11" | |
| 3pc Bathroom | Basement | 8`8" x 5`5" | |
| Game Room | Basement | 13`3" x 9`0" | |
| Furnace/Utility Room | Basement | 9`10" x 14`11" | |
| Other | Basement | 13`3" x 10`11" |
| Date | Old Price | New Price | Percent Change |
| 9/15/2026 | $1,125,000 | $1,089,000 |
-3.2%
|
| 10/6/2026 | $1,089,000 | $1,029,000 |
-5.5%
|