| Level | Size | Description | |
| Bedroom - Primary | Third | 13`7" x 12`1" | |
| 2pc Bathroom | Second | 2`11" x 7`1" | |
| Dining Room | Second | 15`2" x 11`1" | |
| Living Room | Second | 13`0" x 13`1" | |
| Kitchen | Second | 18`11" x 9`10" | |
| Flex Space | Main | 18`11" x 12`0" | |
| Furnace/Utility Room | Main | 8`0" x 3`9" | |
| 4pc Bathroom | Third | 8`11" x 4`11" | |
| 4pc Ensuite bath | Third | 11`2" x 8`5" | |
| Bedroom | Third | 9`6" x 11`10" |
| Date | Old Price | New Price | Percent Change |
| 9/24/2026 | $799,900 | $784,900 |
-1.9%
|