| Level | Size | Description | |
| Bedroom - Primary | Main | 12`0" x 9`6" | |
| 4pc Bathroom | Main | 8`0" x 5`6" | |
| Bedroom | Main | 11`8" x 9`0" | |
| Bedroom | Main | 11`7" x 6`8" | |
| Dining Room | Main | 14`7" x 13`3" | |
| Foyer | Main | 4`2" x 3`9" | |
| Kitchen | Main | 14`2" x 13`1" | |
| Living Room | Main | 15`4" x 13`9" | |
| Office | Main | 9`3" x 6`0" | |
| 3pc Bathroom | Basement | 7`4" x 5`8" | |
| Bedroom | Basement | 21`2" x 12`8" | |
| Bedroom | Basement | 13`1" x 10`4" | |
| Storage | Basement | 17`6" x 11`2" | |
| Furnace/Utility Room | Basement | 13`7" x 7`5" | |
| Laundry | Basement | 5`0" x 5`0" |
| Date | Old Price | New Price | Percent Change |
| 9/10/2026 | $869,000 | $839,900 |
-3.3%
|
| 9/21/2026 | $839,900 | $825,000 |
-1.8%
|
| 10/9/2026 | $825,000 | $799,800 |
-3.1%
|