| Level | Size | Description | |
| Bedroom - Primary | Main | 12`4" x 10`6" | |
| Living Room | Main | 15`11" x 14`9" | |
| Dining Room | Main | 12`7" x 9`6" | |
| Kitchen | Main | 11`2" x 10`11" | |
| Bedroom | Main | 11`6" x 7`11" | |
| Bedroom | Main | 10`0" x 10`0" | |
| 4pc Bathroom | Main | 12`2" x 4`11" | |
| Living Room | Lower | 15`1" x 14`10" | |
| Dining Room | Lower | 11`0" x 8`11" | |
| Kitchen | Lower | 10`1" x 10`1" | |
| Bedroom | Lower | 11`4" x 8`0" | |
| Bedroom | Lower | 11`1" x 10`5" | |
| Office | Lower | 11`4" x 9`8" | |
| 4pc Bathroom | Lower | 11`0" x 4`11" | |
| Other | Lower | 10`0" x 9`10" |
| Date | Old Price | New Price | Percent Change |
| 10/14/2026 | $549,900 | $499,900 |
-9.1%
|