| Level | Size | Description | |
| Bedroom - Primary | Lower | 10`7" x 9`11" | |
| Bedroom - Primary | Main | 13`5" x 11`4" | |
| Kitchen | Main | 11`4" x 8`4" | |
| Living Room | Main | 17`11" x 11`5" | |
| Dining Room | Main | 8`7" x 8`0" | |
| Bedroom | Main | 11`4" x 9`1" | |
| 4pc Bathroom | Main | 7`7" x 4`11" | |
| Kitchen With Eating Area | Lower | 9`9" x 10`7" | |
| Living Room | Lower | 17`7" x 10`7" | |
| Bedroom | Lower | 10`7" x 9`6" | |
| 4pc Bathroom | Lower | 9`2" x 7`6" |
| Date | Old Price | New Price | Percent Change |
| 10/1/2026 | $419,900 | $409,900 |
-2.4%
|
| 10/14/2026 | $409,900 | $399,900 |
-2.4%
|