| Level | Size | Description | |
| Bedroom - Primary | Main | 11`3" x 11`3" | |
| Living Room | Main | 11`6" x 14`4" | |
| Dining Room | Main | 11`4" x 11`8" | |
| Bedroom | Main | 9`8" x 13`0" | |
| Laundry | Main | 3`0" x 3`9" | |
| Kitchen | Main | 9`9" x 13`2" | |
| 3pc Ensuite bath | Main | 4`5" x 7`5" | |
| Bedroom | Main | 8`8" x 12`11" | |
| 3pc Bathroom | Main | 4`9" x 8`9" | |
| Family Room | Basement | 9`7" x 14`6" | |
| Kitchen | Basement | 9`6" x 10`6" | |
| Bedroom | Basement | 10`2" x 10`9" | |
| 3pc Bathroom | Basement | 4`9" x 9`1" | |
| Bedroom | Basement | 9`8" x 11`0" |
| Date | Old Price | New Price | Percent Change |
| 9/11/2026 | $575,000 | $569,900 |
-0.9%
|
| 10/2/2026 | $569,900 | $559,900 |
-1.8%
|