| Level | Size | Description | |
| Bedroom - Primary | Main | 11`11" x 10`10" | |
| Living Room | Main | 13`3" x 12`0" | |
| Kitchen | Main | 11`0" x 9`0" | |
| Dining Room | Main | 10`6" x 7`11" | |
| 4pc Ensuite bath | Main | 7`4" x 4`11" | |
| Bedroom | Main | 11`0" x 10`4" | |
| Foyer | Main | 4`2" x 4`1" | |
| Laundry | Main | 4`10" x 4`9" | |
| 2pc Bathroom | Main | 7`10" x 4`10" |
| Date | Old Price | New Price | Percent Change |
| 10/1/2026 | $350,000 | $334,900 |
-4.3%
|