| Level | Size | Description | |
| Bedroom - Primary | Main | 14`0" x 10`1" | |
| Living Room | Main | 16`4" x 17`8" | |
| Dining Room | Main | 8`11" x 12`4" | |
| Kitchen | Main | 8`0" x 8`2" | |
| Bedroom | Main | 9`6" x 7`7" | |
| Living Room | Lower | 16`0" x 9`6" | |
| Dining Room | Lower | 8`1" x 7`10" | |
| Kitchen | Lower | 9`7" x 7`8" | |
| Bedroom | Lower | 13`3" x 8`10" | |
| Den | Lower | 9`1" x 5`11" | |
| Laundry | Lower | 8`9" x 5`11" |
| Date | Old Price | New Price | Percent Change |
| 9/15/2026 | $649,900 | $639,900 |
-1.5%
|
| 10/3/2026 | $639,900 | $629,900 |
-1.6%
|