| Level | Size | Description | |
| Bedroom - Primary | Third | 10`1" x 13`2" | |
| Entrance | Lower | 4`0" x 9`5" | |
| Office | Lower | 7`11" x 8`9" | |
| Mud Room | Lower | 3`9" x 9`11" | |
| Furnace/Utility Room | Lower | 2`8" x 7`4" | |
| Living Room | Second | 12`2" x 13`1" | |
| Dining Room | Second | 8`9" x 13`5" | |
| Kitchen | Second | 13`1" x 13`3" | |
| Bedroom | Third | 10`10" x 12`2" | |
| Laundry | Third | 2`10" x 3`4" | |
| 2pc Bathroom | Lower | 2`11" x 6`11" | |
| 4pc Ensuite bath | Third | 6`0" x 7`2" | |
| 3pc Ensuite bath | Third | 5`11" x 8`2" |
| Date | Old Price | New Price | Percent Change |
| 9/14/2026 | $450,000 | $434,900 |
-3.4%
|
| 9/20/2026 | $434,900 | $419,900 |
-3.4%
|
| 10/7/2026 | $419,900 | $414,900 |
-1.2%
|