| Level | Size | Description | |
| Bedroom - Primary | Main | 11`3" x 15`11" | |
| Living Room | Main | 12`4" x 18`0" | |
| Dining Room | Main | 12`4" x 7`10" | |
| Kitchen | Main | 7`2" x 13`4" | |
| 3pc Ensuite bath | Main | 7`4" x 9`10" | |
| 4pc Bathroom | Main | 6`9" x 9`4" | |
| Bedroom | Main | 11`4" x 11`10" | |
| Laundry | Main | 7`1" x 10`1" |
| Date | Old Price | New Price | Percent Change |
| 9/19/2026 | $289,900 | $274,900 |
-5.2%
|