| Level | Size | Description | |
| Bedroom - Primary | Upper | 18`2" x 15`6" | |
| Dining Room | Main | 8`7" x 8`3" | |
| Kitchen | Main | 11`3" x 7`6" | |
| Living Room | Main | 18`2" x 14`9" | |
| Walk-In Closet | Upper | 11`3" x 4`11" | |
| Bedroom | Basement | 17`4" x 10`6" | |
| Bedroom | Basement | 10`11" x 7`5" | |
| Laundry | Basement | 10`4" x 6`1" | |
| Foyer | Main | 6`10" x 10`4" |
| Date | Old Price | New Price | Percent Change |
| 9/8/2026 | $375,000 | $349,900 |
-6.7%
|