| Level | Size | Description | |
| Bedroom - Primary | Main | 16`11" x 13`0" | |
| Kitchen | Main | 17`3" x 14`10" | |
| Dining Room | Main | 16`4" x 11`5" | |
| Living Room | Main | 20`1" x 13`1" | |
| Family Room | Main | 18`10" x 18`0" | |
| Foyer | Main | 9`10" x 8`3" | |
| Library | Main | 15`1" x 14`11" | |
| Mud Room | Main | 9`2" x 9`1" | |
| Bedroom | Main | 14`11" x 11`10" | |
| Bedroom | Basement | 15`4" x 13`7" | |
| Bedroom | Basement | 17`0" x 12`5" | |
| Bedroom | Basement | 15`3" x 12`11" | |
| Storage | Basement | 9`9" x 8`0" | |
| 4pc Ensuite bath | Main | 11`10" x 11`9" | |
| 3pc Ensuite bath | Main | 11`10" x 6`0" | |
| 3pc Bathroom | Basement | 8`11" x 5`5" | |
| 3pc Bathroom | Basement | 8`8" x 8`6" |
| Date | Old Price | New Price | Percent Change |
| 9/11/2026 | $1,925,000 | $1,875,000 |
-2.6%
|
| 10/2/2026 | $1,875,000 | $1,800,000 |
-4%
|