| Level | Size | Description | |
| Bedroom - Primary | Third | 15`4" x 16`8" | |
| Living Room | Second | 17`9" x 18`0" | |
| Kitchen | Second | 13`4" x 10`5" | |
| Dining Room | Second | 12`5" x 6`7" | |
| Dinette | Second | 13`4" x 6`6" | |
| Family Room | Main | 15`9" x 19`5" | |
| Bedroom | Third | 13`0" x 13`3" | |
| Bedroom | Third | 9`6" x 9`3" | |
| 3pc Ensuite bath | Third | 9`6" x 4`11" | |
| 4pc Bathroom | Third | 9`6" x 5`0" | |
| Bedroom | Basement | 12`0" x 13`0" | |
| 4pc Bathroom | Basement | 8`0" x 4`11" | |
| Bedroom | Basement | 14`7" x 19`11" |
| Date | Old Price | New Price | Percent Change |
| 9/7/2026 | $1,099,000 | $1,049,000 |
-4.5%
|
| 10/4/2026 | $1,049,000 | $979,000 |
-6.7%
|