| Level | Size | Description | |
| Bedroom - Primary | Main | 12`5" x 10`11" | |
| Kitchen | Main | 12`0" x 9`0" | |
| Dining Room | Main | 13`0" x 12`0" | |
| Living Room | Main | 15`0" x 12`0" | |
| Laundry | Main | 7`8" x 6`0" | |
| Balcony | Main | 14`0" x 8`8" | |
| Foyer | Main | 7`10" x 6`7" | |
| Bedroom | Main | 11`8" x 9`8" | |
| 3pc Bathroom | Main | 9`8" x 4`11" | |
| 4pc Ensuite bath | Main | 8`11" x 4`11" |
| Date | Old Price | New Price | Percent Change |
| 8/23/2026 | $389,500 | $379,500 |
-2.6%
|
| 8/27/2026 | $379,500 | $369,999 |
-2.5%
|