| Level | Size | Description | |
| Bedroom - Primary | Upper | 15`3" x 12`4" | |
| Entrance | Main | 8`3" x 4`0" | |
| Living Room | Main | 14`3" x 13`6" | |
| Dining Room | Main | 13`0" x 9`2" | |
| Kitchen | Main | 11`0" x 9`5" | |
| Family Room | Main | 15`7" x 12`11" | |
| Mud Room | Main | 10`0" x 3`0" | |
| 2pc Bathroom | Main | 9`9" x 5`3" | |
| Bonus Room | Upper | 16`0" x 8`6" | |
| 4pc Ensuite bath | Upper | 12`3" x 9`4" | |
| Walk-In Closet | Upper | 8`11" x 8`4" | |
| 4pc Bathroom | Upper | 8`2" x 5`9" | |
| Bedroom | Upper | 11`4" x 11`0" | |
| Bedroom | Upper | 12`7" x 9`11" | |
| Game Room | Basement | 33`0" x 10`11" | |
| 3pc Bathroom | Basement | 9`1" x 8`2" | |
| Bedroom | Basement | 12`6" x 12`4" | |
| Walk-In Closet | Basement | 4`11" x 3`8" |
| Date | Old Price | New Price | Percent Change |
| 9/10/2026 | $899,000 | $879,000 |
-2.2%
|