| Level | Size | Description | |
| Bedroom - Primary | Upper | 25`8" x 14`6" | |
| Living Room | Main | 14`7" x 14`1" | |
| Dining Room | Main | 16`7" x 9`0" | |
| Kitchen | Main | 12`0" x 10`10" | |
| Family Room | Main | 14`9" x 13`11" | |
| Nook | Main | 14`7" x 9`8" | |
| Bedroom | Main | 10`7" x 9`7" | |
| Bedroom | Upper | 10`1" x 9`9" | |
| Bedroom | Upper | 12`5" x 9`5" | |
| Bedroom | Upper | 14`1" x 8`11" | |
| Game Room | Basement | 21`7" x 14`6" | |
| Bedroom | Basement | 11`7" x 11`6" | |
| Bedroom | Basement | 9`4" x 8`1" | |
| 5pc Ensuite bath | Upper | 0`0" x 0`0" | |
| 4pc Bathroom | Upper | 0`0" x 0`0" | |
| 4pc Bathroom | Basement | 0`0" x 0`0" | |
| 2pc Bathroom | Main | 0`0" x 0`0" | |
| Flex Space | Basement | 19`3" x 13`9" |
| Date | Old Price | New Price | Percent Change |
| 10/7/2026 | $988,888 | $938,888 |
-5.1%
|