| Level | Size | Description | |
| Bedroom - Primary | Main | 10`0" x 12`0" | |
| Living Room | Main | 15`4" x 11`2" | |
| Dining Room | Main | 8`10" x 11`4" | |
| Kitchen | Main | 10`0" x 11`3" | |
| 4pc Bathroom | Main | 5`6" x 9`6" | |
| Bedroom | Main | 10`0" x 8`2" | |
| Bedroom | Main | 8`10" x 11`11" | |
| Laundry | Main | 5`7" x 6`2" |
| Date | Old Price | New Price | Percent Change |
| 9/24/2026 | $262,000 | $255,000 |
-2.7%
|