| Level | Size | Description | |
| Bedroom - Primary | Third | 12`1" x 10`8" | |
| Office | Main | 7`11" x 8`9" | |
| Mud Room | Main | 5`11" x 9`9" | |
| Furnace/Utility Room | Main | 7`4" x 2`9" | |
| Living Room | Second | 12`4" x 13`0" | |
| Dining Room | Second | 8`8" x 10`2" | |
| Kitchen | Second | 12`10" x 13`0" | |
| Bedroom | Third | 10`2" x 10`8" | |
| Laundry | Third | 2`9" x 3`4" | |
| 2pc Bathroom | Main | 2`11" x 6`10" | |
| 3pc Ensuite bath | Third | 6`0" x 8`3" | |
| 4pc Ensuite bath | Third | 6`0" x 7`3" |
| Date | Old Price | New Price | Percent Change |
| 8/24/2026 | $474,900 | $460,000 |
-3.1%
|
| 9/13/2026 | $460,000 | $450,000 |
-2.2%
|
| 9/20/2026 | $450,000 | $434,900 |
-3.4%
|
| 10/6/2026 | $434,900 | $424,900 |
-2.3%
|
| 10/13/2026 | $424,900 | $414,900 |
-2.4%
|