| Level | Size | Description | |
| Bedroom - Primary | Main | 10`1" x 12`9" | |
| Kitchen | Main | 7`11" x 9`3" | |
| Dining Room | Main | 8`2" x 7`3" | |
| Living Room | Main | 12`0" x 19`11" | |
| Bedroom | Main | 10`7" x 8`8" | |
| Bedroom | Main | 10`5" x 7`11" | |
| 4pc Bathroom | Main | 10`1" x 5`0" | |
| Kitchen | Lower | 10`7" x 7`0" | |
| Living Room | Lower | 19`5" x 12`10" | |
| Storage | Lower | 13`10" x 4`9" | |
| Bedroom | Lower | 13`5" x 11`2" | |
| 4pc Bathroom | Lower | 4`11" x 6`11" |
| Date | Old Price | New Price | Percent Change |
| 9/14/2026 | $489,900 | $484,900 |
-1%
|
| 9/23/2026 | $484,900 | $474,900 |
-2.1%
|