| Level | Size | Description | |
| Bedroom - Primary | Upper | 16`8" x 14`5" | |
| Kitchen | Main | 12`11" x 11`11" | |
| Breakfast Nook | Main | 8`0" x 6`0" | |
| Living Room | Main | 15`11" x 11`11" | |
| Dining Room | Main | 13`11" x 9`11" | |
| Family Room | Main | 17`2" x 13`2" | |
| 4pc Bathroom | Main | 8`11" x 4`11" | |
| Bedroom | Main | 10`7" x 9`11" | |
| Laundry | Main | 7`11" x 2`11" | |
| 5pc Ensuite bath | Upper | 15`5" x 11`2" | |
| Bedroom | Upper | 14`3" x 10`5" | |
| Bedroom | Upper | 11`2" x 9`5" | |
| 5pc Bathroom | Upper | 10`5" x 9`11" | |
| Family Room | Basement | 17`0" x 13`0" | |
| Game Room | Basement | 16`0" x 15`0" | |
| Bedroom | Basement | 18`4" x 11`2" | |
| Bedroom | Basement | 14`3" x 9`10" | |
| 3pc Bathroom | Basement | 6`5" x 5`11" |
| Date | Old Price | New Price | Percent Change |
| 9/9/2026 | $899,900 | $869,900 |
-3.3%
|