| Level | Size | Description | |
| Bedroom - Primary | Second | 21`11" x 10`5" | |
| Bedroom | Main | 10`3" x 9`1" | |
| Bedroom | Main | 8`5" x 9`1" | |
| 3pc Bathroom | Main | 5`5" x 8`7" | |
| Kitchen | Main | 10`4" x 13`10" | |
| Mud Room | Main | 9`4" x 7`9" | |
| Living Room | Main | 11`8" x 13`9" | |
| Dining Room | Main | 10`0" x 6`10" |
| Date | Old Price | New Price | Percent Change |
| 9/10/2026 | $739,000 | $729,000 |
-1.4%
|