| Level | Size | Description | |
| Bedroom - Primary | Main | 9`3" x 11`6" | |
| Living Room | Main | 12`5" x 15`2" | |
| Kitchen | Main | 10`6" x 9`6" | |
| Dining Room | Main | 10`6" x 6`10" | |
| 4pc Bathroom | Main | 10`6" x 4`11" | |
| Bedroom | Main | 9`0" x 9`0" | |
| Bedroom | Main | 9`0" x 9`0" | |
| Entrance | Main | 5`9" x 3`5" | |
| Entrance | Main | 3`6" x 3`2" | |
| 4pc Bathroom | Basement | 7`6" x 4`11" | |
| Laundry | Basement | 11`3" x 9`0" | |
| Kitchen | Basement | 10`6" x 7`7" | |
| Bedroom | Basement | 9`0" x 10`7" | |
| Bedroom | Basement | 10`7" x 9`6" | |
| Family Room | Basement | 10`6" x 18`3" |
| Date | Old Price | New Price | Percent Change |
| 9/18/2026 | $499,900 | $489,900 |
-2%
|
| 10/13/2026 | $489,900 | $479,900 |
-2%
|