| Level | Size | Description | |
| Bedroom - Primary | Upper | 15`8" x 16`8" | |
| Family Room | Main | 14`11" x 13`8" | |
| Kitchen With Eating Area | Main | 20`1" x 14`8" | |
| Dining Room | Main | 14`1" x 7`2" | |
| Living Room | Main | 12`1" x 15`0" | |
| 2pc Bathroom | Main | 0`0" x 0`0" | |
| Laundry | Main | 0`0" x 0`0" | |
| Bedroom | Upper | 10`8" x 10`3" | |
| Bedroom | Upper | 15`8" x 16`8" | |
| 5pc Ensuite bath | Upper | 0`0" x 0`0" | |
| 3pc Bathroom | Upper | 0`0" x 0`0" | |
| Game Room | Basement | 34`0" x 15`2" | |
| Kitchen | Basement | 10`7" x 7`9" | |
| 3pc Bathroom | Basement | 0`0" x 0`0" | |
| Bedroom | Basement | 9`10" x 14`3" |
| Date | Old Price | New Price | Percent Change |
| 8/21/2026 | $989,900 | $949,900 |
-4%
|
| 9/7/2026 | $949,800 | $924,900 |
-2.6%
|
| 9/15/2026 | $924,900 | $899,000 |
-2.8%
|
| 9/22/2026 | $899,000 | $899,900 |
0.1%
|