| Level | Size | Description | |
| Bedroom - Primary | Main | 9`2" x 8`10" | |
| Kitchen | Main | 11`6" x 11`2" | |
| Living Room | Main | 19`0" x 11`6" | |
| Dining Room | Main | 11`2" x 9`2" | |
| Bedroom | Main | 8`10" x 6`7" | |
| Sunroom/Solarium | Main | 12`2" x 4`11" | |
| Bedroom | Basement | 20`4" x 8`10" | |
| Den | Basement | 11`6" x 8`10" | |
| Furnace/Utility Room | Basement | 0`0" x 0`0" | |
| Cold Room/Cellar | Basement | 0`0" x 0`0" | |
| 4pc Bathroom | Basement | 0`0" x 0`0" | |
| 4pc Bathroom | Main | 0`0" x 0`0" |
| Date | Old Price | New Price | Percent Change |
| 9/21/2026 | $680,000 | $650,000 |
-4.4%
|
| 10/9/2026 | $650,000 | $635,000 |
-2.3%
|