| Level | Size | Description | |
| Bedroom - Primary | Main | 11`9" x 11`0" | |
| Bedroom | Main | 9`10" x 9`7" | |
| Bedroom | Main | 9`10" x 9`0" | |
| 4pc Bathroom | Main | 7`11" x 4`7" | |
| Kitchen | Main | 8`1" x 10`0" | |
| Living Room | Main | 13`6" x 11`11" | |
| Dining Room | Main | 11`11" x 10`9" | |
| Entrance | Main | 7`4" x 3`11" | |
| Laundry | Main | 3`1" x 2`7" | |
| Flex Space | Basement | 14`7" x 7`10" | |
| Bedroom | Basement | 9`0" x 14`1" | |
| 4pc Bathroom | Basement | 8`11" x 4`11" | |
| Living Room | Basement | 12`8" x 16`3" | |
| Kitchen | Basement | 9`2" x 9`11" | |
| Laundry | Basement | 7`6" x 5`11" |
| Date | Old Price | New Price | Percent Change |
| 8/31/2026 | $600,000 | $580,000 |
-3.3%
|
| 9/21/2026 | $580,000 | $560,000 |
-3.4%
|
| 9/30/2026 | $560,000 | $550,000 |
-1.8%
|