| Level | Size | Description | |
| Bedroom - Primary | Main | 18`3" x 12`3" | |
| Living Room | Main | 15`10" x 14`0" | |
| Dining Room | Main | 11`5" x 10`4" | |
| Kitchen | Main | 12`5" x 11`2" | |
| Bedroom | Main | 11`2" x 10`4" | |
| 5pc Bathroom | Main | 11`2" x 7`2" | |
| Family Room | Lower | 26`0" x 17`8" | |
| Bedroom | Lower | 12`5" x 11`2" | |
| Bedroom | Lower | 12`10" x 12`0" | |
| Laundry | Lower | 9`1" x 6`8" | |
| 3pc Bathroom | Lower | 6`7" x 5`1" | |
| Furnace/Utility Room | Lower | 10`9" x 6`9" |
| Date | Old Price | New Price | Percent Change |
| 8/24/2026 | $714,417 | $695,596 |
-2.6%
|
| 9/11/2026 | $695,596 | $679,976 |
-2.2%
|