| Level | Size | Description | |
| Bedroom - Primary | Main | 23`6" x 12`7" | |
| 4pc Bathroom | Main | 0`0" x 0`0" | |
| Bedroom | Main | 11`2" x 7`8" | |
| Kitchen | Main | 12`7" x 12`6" | |
| Living Room | Main | 13`5" x 12`11" | |
| Dining Room | Main | 9`0" x 8`4" | |
| Family Room | Lower | 14`6" x 9`10" | |
| Bedroom | Lower | 11`0" x 10`2" | |
| Bedroom | Lower | 11`0" x 9`10" | |
| Bedroom | Lower | 12`2" x 9`1" | |
| 3pc Bathroom | Lower | 0`0" x 0`0" |
| Date | Old Price | New Price | Percent Change |
| 8/16/2026 | $650,000 | $625,000 |
-3.8%
|
| 9/2/2026 | $625,000 | $599,900 |
-4%
|
| 9/28/2026 | $599,900 | $574,900 |
-4.2%
|