| Level | Size | Description | |
| Bedroom - Primary | Upper | 16`6" x 11`9" | |
| Dining Room | Main | 10`3" x 11`0" | |
| Kitchen | Main | 13`3" x 15`4" | |
| Living Room | Main | 17`5" x 20`6" | |
| Office | Main | 11`6" x 9`2" | |
| Foyer | Main | 7`7" x 6`9" | |
| Bedroom | Upper | 13`8" x 9`8" | |
| Bedroom | Upper | 11`1" x 11`7" | |
| Bedroom | Lower | 9`6" x 10`4" | |
| Game Room | Lower | 26`5" x 19`6" | |
| Furnace/Utility Room | Lower | 29`10" x 12`7" | |
| Laundry | Main | 7`3" x 7`11" | |
| 4pc Ensuite bath | Second | 13`9" x 9`11" | |
| 4pc Bathroom | Second | 5`1" x 10`9" | |
| 2pc Bathroom | Main | 7`5" x 3`1" | |
| 3pc Bathroom | Lower | 5`3" x 7`11" |
| Date | Old Price | New Price | Percent Change |
| 8/28/2026 | $864,900 | $849,900 |
-1.7%
|
| 9/30/2026 | $849,900 | $839,900 |
-1.2%
|