| Level | Size | Description | |
| Bedroom - Primary | Main | 12`5" x 12`2" | |
| Foyer | Main | 6`5" x 3`10" | |
| Kitchen | Main | 10`9" x 8`3" | |
| Living Room | Main | 19`5" x 18`9" | |
| Dining Room | Main | 13`4" x 9`4" | |
| Walk-In Closet | Main | 6`9" x 3`0" | |
| 2pc Ensuite bath | Main | 5`0" x 3`11" | |
| Bedroom | Main | 9`11" x 8`4" | |
| 4pc Bathroom | Main | 7`11" x 4`11" | |
| Laundry | Main | 5`0" x 2`9" | |
| Storage | Main | 7`11" x 5`1" | |
| Foyer | Lower | 9`8" x 6`9" | |
| Office | Lower | 16`2" x 9`8" |
| Date | Old Price | New Price | Percent Change |
| 9/25/2026 | $434,900 | $424,900 |
-2.3%
|