| Level | Size | Description | |
| Bedroom - Primary | Second | 15`6" x 11`6" | |
| Dining Room | Main | 11`0" x 9`0" | |
| Kitchen | Main | 13`4" x 9`10" | |
| Living Room | Main | 17`0" x 12`11" | |
| Bedroom | Second | 10`10" x 8`6" | |
| Bedroom | Second | 12`1" x 10`11" | |
| Bedroom | Main | 10`11" x 8`10" | |
| Flex Space | Main | 12`11" x 9`4" | |
| Family Room | Lower | 18`9" x 12`1" | |
| Bedroom | Lower | 12`4" x 8`9" | |
| Bedroom | Lower | 10`1" x 9`0" | |
| Laundry | Lower | 6`5" x 4`8" | |
| 3pc Ensuite bath | Second | 5`8" x 5`7" | |
| 4pc Bathroom | Second | 8`2" x 7`10" | |
| 2pc Bathroom | Main | 4`11" x 4`1" | |
| 3pc Bathroom | Lower | 6`11" x 4`9" |
| Date | Old Price | New Price | Percent Change |
| 9/24/2026 | $649,900 | $634,900 |
-2.3%
|
| 10/13/2026 | $634,900 | $624,900 |
-1.6%
|