| Level | Size | Description | |
| Bedroom - Primary | Main | 10`1" x 12`8" | |
| Entrance | Main | 3`5" x 6`4" | |
| Storage | Main | 3`0" x 6`9" | |
| Dinette | Main | 9`3" x 8`5" | |
| Kitchen | Main | 9`1" x 7`8" | |
| Bedroom | Main | 9`1" x 12`8" | |
| 4pc Bathroom | Main | 10`3" x 6`4" | |
| Walk-In Closet | Main | 6`2" x 6`8" |
| Date | Old Price | New Price | Percent Change |
| 8/30/2026 | $185,000 | $179,800 |
-2.8%
|
| 9/9/2026 | $179,800 | $174,800 |
-2.8%
|
| 9/21/2026 | $174,800 | $169,800 |
-2.9%
|
| 10/7/2026 | $169,800 | $164,800 |
-2.9%
|